UFC Gym Winter Springs
UFC Gym Winter Springs: 1 fighters in our database, 3 wins and 5 losses at UFC, PFL and Bellator events.
1Fighters
3wins
5losses
38%win rate
Team fighters
| Alex Nicholson Heavyweight · USA | 17-11-0 | record in our database: 3–5 | Oct 31, 2019 |
Latest team fights
| Oct 31, 2019 | Alex Nicholson vs Francimar Barroso | Loss · Decision · unanimous · R2 5:00 |
| Aug 9, 2019 | Alex Nicholson vs Zeke Tuinei-Wily | Win · KO/TKO · R1 3:07 |
| Jun 6, 2019 | Alex Nicholson vs Francimar Barroso | Loss · Decision · split · R3 5:00 |
| Oct 5, 2018 | Alex Nicholson vs Jack May | Win · KO/TKO · R1 2:03 |
| Oct 5, 2018 | Alex Nicholson vs Josh Copeland | Loss · KO/TKO · R1 1:27 |
| Jul 19, 2018 | Alex Nicholson vs Philipe Lins | Loss · KO/TKO · R2 3:39 |
| Jun 7, 2018 | Alex Nicholson vs Jake Heun | Win · KO/TKO · R2 0:58 |
| May 29, 2017 | Alex Nicholson vs Jack Hermansson | Loss · KO/TKO · Punches · R1 2:00 |
Data: 777 events, 8020 fights and 6491 fighters since 2017 — sports facts from open sources only.