Resilience Training Centre
Resilience Training Centre: 3 fighters in our database, 4 wins and 5 losses at UFC, PFL and Bellator events.
3Fighters
4wins
5losses
44%win rate
Team fighters
| Sara Collins Featherweight · Australia | 6-1-0 | record in our database: 3–1 | Dec 13, 2025 |
| Daniel Kelly Middleweight · Australia | 13-4-0 | record in our database: 1–3 | May 27, 2018 |
| Ben Sosoli Heavyweight · Australia | 7-3-0 | record in our database: 0–1 | Feb 22, 2020 |
Latest team fights
| Dec 13, 2025 | Sara Collins vs Cris Cyborg | Loss · Submission · Face Crank · R3 2:55 |
| Sep 14, 2024 | Sara Collins vs Leah McCourt | Win · Submission · Rear Naked Choke · R1 2:25 |
| Sep 23, 2023 | Sara Collins vs Sinead Kavanagh | Win · Decision · split · R3 5:00 |
| Mar 31, 2023 | Sara Collins vs Pam Sorenson | Win · Submission · Scarf Hold · R1 2:43 |
| Feb 22, 2020 | Ben Sosoli vs Marcos Rogerio de Lima | Loss · KO/TKO · Punch · R1 1:28 |
| Oct 18, 2019 | Ben Sosoli vs Greg Hardy | No contest · Win · R3 5:00 |
| Aug 28, 2019 | Ben Sosoli vs Dustin Joynson | No contest · Win · R1 2:08 |
| May 27, 2018 | Daniel Kelly vs Tom Breese | Loss · KO/TKO · Punch · R1 3:33 |
| Nov 18, 2017 | Daniel Kelly vs Elias Theodorou | Loss · Decision · unanimous · R3 5:00 |
| Jun 11, 2017 | Daniel Kelly vs Derek Brunson | Loss · KO/TKO · Punch · R1 1:16 |
| Mar 5, 2017 | Daniel Kelly vs Rashad Evans | Win · Decision · split · R3 5:00 |
Data: 777 events, 8020 fights and 6491 fighters since 2017 — sports facts from open sources only.