Dethrone Base Camp
Dethrone Base Camp: 3 fighters in our database, 3 wins and 5 losses at UFC, PFL and Bellator events.
3Fighters
3wins
5losses
38%win rate
Team fighters
| Chris Honeycutt Middleweight · USA | 12-4-0 | record in our database: 2–2 | Nov 30, 2018 |
| Albert Gonzales · USA | 2-6-0 | record in our database: 1–2 | Sep 18, 2021 |
| Anthony Ruiz · USA | 2-13-0 | record in our database: 0–1 | Nov 30, 2018 |
Latest team fights
| Sep 18, 2021 | Albert Gonzales vs Abraham Vaesau | Loss · KO/TKO · R1 2:17 |
| Oct 16, 2020 | Albert Gonzales vs Kastriot Xhema | Win · KO/TKO · R2 5:00 |
| Sep 7, 2019 | Albert Gonzales vs Tyson Siphavong-Miller | Loss · KO/TKO · R1 1:18 |
| Nov 30, 2018 | Chris Honeycutt vs Costello van Steenis | Loss · Decision · split · R3 5:00 |
| Nov 30, 2018 | Anthony Ruiz vs Jordan Young | Loss · Submission · R1 3:48 |
| Jul 13, 2018 | Chris Honeycutt vs Leonardo Leite | Win · Decision · unanimous · R3 5:00 |
| Dec 1, 2017 | Chris Honeycutt vs Rafael Lovato Jr. | Loss · Decision · unanimous · R3 5:00 |
| Aug 25, 2017 | Chris Honeycutt vs Kevin Casey | Win · KO/TKO · R2 2:06 |
Data: 777 events, 8020 fights and 6491 fighters since 2017 — sports facts from open sources only.