試合結果
2026年10月17日 21:00 UTC · Rogers Place, Edmonton, Canada
| メインイベント | Joaquin Buckley 21-9-0 | vs | Mike Malott 15-2-1 | KO/TKO · 2R 2:32 |
| メインカード | Erin Blanchfield 14-3-0 | vs | Jasmine Jasudavicius 16-4-0 | 判定 · 3R 5:00 |
| メインカード | Kyle Nelson 17-8-1 | vs | Cristian Pérez 16-2-0 | KO/TKO · 1R 0:27 |
| メインカード | Marc-Andre Barriault 18-11-0 | vs | Kyle Daukaus 17-6-0 | KO/TKO · 1R 4:28 |
| メインカード | Louis Jourdain 9-4-0 | vs | Timmy Cuamba 11-4-0 | 一本 · 2R 2:48 |
| プレリム | Mandel Nallo 15-4-0 | vs | Nate Landwehr 18-9-0 | 一本 · 2R 0:47 |
| プレリム | Tanner Boser 23-11-1 | vs | Jhonata Diniz 9-3-0 | KO/TKO · 3R 4:26 |
| プレリム | Julien LeBlanc 10-4-0 | vs | Nick Galanti 9-1-0 | 一本 · 1R 1:26 |
2026年10月16日 22:00 UTC · Wintrust Arena, Chicago, USA
| Flyweight Title | Liz Carmouche 26-9-0 | vs | Jena Bishop 12-3-0 | 判定 · ユナニマス · 5R 5:00 |
| メインカード | Timur Khizriev 19-0-0 | vs | Gabriel Braga 17-4-0 | 判定 · スプリット · 3R 5:00 |
| メインカード | Sarvarjon Khamidov 18-1-0 | vs | Rafael do Nascimento 13-3-0 | KO/TKO · Punches · 1R 1:49 |
| メインカード | Oualy Tandia 6-0-0 | vs | J.P. Saint Louis 12-6-0 | 判定 · ユナニマス · 3R 5:00 |
| メインカード | Eliezer Kubanza 10-1-0 | vs | Trey Waters 10-3-0 | KO/TKO · Punches · 1R 1:36 |
| プレリム | Emiliano Sordi 27-14-1 | vs | Abraham Bably 8-4-0 | KO/TKO · Punch · 2R 3:13 |
| プレリム | Cássio Barão 10-2-1 | vs | Kevin Pease 9-0-0 | 一本 · Rear Naked Choke · 1R 3:28 |
| プレリム | Shannon Clark 9-1-0 | vs | Lucero Acosta 6-3-0 | KO/TKO · Ground and Pound · 3R 1:59 |
2026年10月13日 23:00 UTC · Meta APEX, Las Vegas, USA
| メインイベント | Ilias Bulaid 9-1-0 | vs | Erick Visconde 18-3-0 | 判定 · ユナニマス · 3R 5:00 |
| メインカード | Smilla Sundell 3-0-0 | vs | Aline Pereira 3-3-0 | 判定 · ユナニマス · 3R 5:00 |
| メインカード | Will Rentz 8-3-0 | vs | Luis Francischinelli 7-1-0 | KO/TKO · Punches · 1R 2:18 |
| メインカード | Douglas da Lapa 7-0-0 | vs | Davi Cabral 7-1-0 | KO/TKO · Punch · 3R 0:19 |
| メインカード | Jason Asher 5-1-0 | vs | Greg Foster 9-1-0 | 判定 · ユナニマス · 3R 5:00 |
2026年10月10日 21:00 UTC · Meta APEX, Las Vegas, USA
| メインイベント | Brendan Allen 28-7-0 | vs | Christian Leroy Duncan 15-3-0 | 一本 · Rear Naked Choke · 5R 2:46 |
| メインカード | Matheus Camilo 11-4-0 | vs | Jai Herbert 15-6-1 | 判定 · ユナニマス · 3R 5:00 |
| メインカード | Loopy Godínez 15-6-0 | vs | Ketlen Souza 17-7-0 | 判定 · ユナニマス · 3R 5:00 |
| メインカード | Andre Fili 26-14-0 | vs | Kai Kamaka III 18-9-1 | KO/TKO · Kick · 2R 0:22 |
| メインカード | Malcolm Wellmaker 10-3-0 | vs | Otari Tanzilovi 11-2-0 | KO/TKO · Kick · 2R 2:39 |
| プレリム | Julius Walker 8-3-0 | vs | Gerald Meerschaert 37-23-0 | KO/TKO · Punches · 2R 3:35 |
| プレリム | Francisco Prado 13-5-0 | vs | Ismael Bonfim 20-8-0 | KO/TKO · Punches · 1R 4:23 |
| プレリム | Niko Price 17-11-0 | vs | Leon Shahbazyan 12-6-0 | KO/TKO · Punches · 1R 1:58 |
2026年10月6日 23:00 UTC · Meta APEX, Las Vegas, USA
| メインイベント | Preston LaGrange 7-1-0 | vs | Nell Ariano 6-1-0 | KO/TKO · Punch · 1R 2:24 |
| メインカード | Salhahuddin Everett 5-0-0 | vs | Ozzy Martin 4-1-0 | KO/TKO · Punches · 1R 1:57 |
| メインカード | Roque Conceição 12-3-0 | vs | Alexander Chavez 9-1-0 | 一本 · Triangle Choke · 1R 3:37 |
| メインカード | Ryuho Miyaguchi 7-2-0 | vs | Mateus Soares 12-2-0 | KO/TKO · Punch · 1R 1:03 |
| メインカード | Summer Onley 6-1-0 | vs | Alivia Bierley 6-1-0 | 判定 · ユナニマス · 3R 5:00 |
2026年10月3日 20:00 UTC · Delta Center, Salt Lake City, USA
| UFC Women's Flyweight Title | Natalia Silva 21-5-1 | vs | Wang Cong 10-2-0 | 判定 · ユナニマス · 5R 5:00 |
| メインカード | Deiveson Figueiredo 25-8-1 | vs | Payton Talbott 12-1-0 | KO/TKO · Punches · 1R 2:09 |
| メインカード | King Green 36-18-1 | vs | Esteban Ribovics 17-3-0 | KO/TKO · Punch · 1R 4:08 |
| メインカード | Roberto Soldić 22-4-0 | vs | Khaos Williams 16-6-0 | 判定 · ユナニマス · 3R 5:00 |
| メインカード | Ateba Gautier 11-2-0 | vs | Roman Kopylov 16-5-0 | KO/TKO · Punches · 1R 3:12 |
| プレリム | Imanol Rodriguez 8-1-0 | vs | Alden Coria 13-4-0 | KO/TKO · Kick · 1R 3:11 |
| プレリム | Damian Pinas 11-1-0 | vs | Andrey Pulyaev 10-6-0 | KO/TKO · Punch · 1R 1:15 |
| プレリム | Marcus McGhee 12-2-0 | vs | Anthony Romero 12-3-0 | KO/TKO · Punches · 1R 4:58 |
2026年9月29日 23:00 UTC · Meta APEX, Las Vegas, USA
| メインイベント | Loai Abushaar 7-2-0 | vs | George Staines 9-0-0 | KO/TKO · Slam · 1R 1:01 |
| メインカード | Adama Diop 7-1-0 | vs | Zaurbek Sabanov 4-1-0 | KO/TKO · Punches · 2R 2:13 |
| メインカード | Ian Escuza 8-0-0 | vs | Luca Borando 9-2-0 | KO/TKO · Knees · 1R 0:32 |
| メインカード | Aieza Bertolso 8-0-0 | vs | Camila Reynoso 9-2-0 | 一本 · D'Arce Choke · 1R 3:02 |
2026年9月26日 21:00 UTC · Meta APEX, Las Vegas, USA
| メインイベント | Raul Rosas Jr. 13-1-0 | vs | Raoni Barcelos 22-6-0 | KO/TKO · 5R 1:38 |
| メインカード | Norma Dumont 13-4-0 | vs | Ailin Perez 14-2-0 | 判定 · ユナニマス · 3R 5:00 |
| メインカード | Luis Hernandez 9-0-0 | vs | Sedriques Dumas 10-6-0 | 一本 · Guillotine Choke · 1R 0:57 |
| メインカード | Mehemmedeli Osmanli 12-2-0 | vs | Ilimbek Akylbek Uulu 11-3-0 | DQ · 1R 2:19 |
| メインカード | Melissa Amaya 8-1-0 | vs | Tina Black 16-4-0 | KO/TKO · Punches · 2R 3:19 |
| プレリム | Brady Hiestand 10-2-0 | vs | Rinya Nakamura 10-2-0 | 一本 · Rear Naked Choke · 2R 4:07 |
| プレリム | Rodolfo Vieira 12-5-0 | vs | Robert Bryczek 18-8-0 | 判定 · ユナニマス · 3R 5:00 |
| プレリム | Rodolfo Bellato 13-4-1 | vs | Christian Edwards 9-5-0 | KO/TKO · Punch · 3R 1:47 |
2026年9月22日 23:00 UTC · Meta APEX, Las Vegas, USA
| メインイベント | Norbert Növényi Jr. 11-1-0 | vs | Theo Haig 7-2-0 | 判定 · ユナニマス · 3R 5:00 |
| メインカード | Jaden Ortega 6-1-0 | vs | Alvi Dasuyev 10-0-0 | 判定 · ユナニマス · 3R 5:00 |
| メインカード | Marcos Degli 15-3-0 | vs | Paris Moran 14-4-0 | 一本 · Rear Naked Choke · 2R 4:46 |
| メインカード | Callum Connor 8-1-0 | vs | Piero Guaylupo 12-0-0 | 判定 · ユナニマス · 3R 5:00 |
| メインカード | Emilio Quissua 8-1-0 | vs | Damian Piwowarczyk 12-4-0 | KO/TKO · Punches · 1R 4:55 |
2026年9月19日 21:00 UTC · crypto.com Arena, Los Angeles, USA
| UFC Flyweight Title | Joshua Van 18-2-0 | vs | Alexandre Pantoja 30-7-0 | 判定 · ユナニマス · 5R 5:00 |
| メインカード | Arman Tsarukyan 24-3-0 | vs | Mauricio Ruffy 14-3-0 | KO/TKO · Elbow · 1R 4:56 |
| メインカード | Patricio Pitbull 38-9-0 | vs | Dooho Choi 17-5-1 | KO/TKO · Punches · 1R 3:28 |
| メインカード | Gable Steveson 4-1-0 | vs | Sean Sharaf 5-2-0 | KO/TKO · Punch · 1R 0:12 |
| メインカード | Alonzo Menifield 19-6-1 | vs | Iwo Baraniewski 9-1-0 | 判定 · スプリット · 3R 5:00 |
| プレリム | Marlon Vera 24-12-1 | vs | Charles Jourdain 18-9-1 | KO/TKO · Punch · 3R 2:02 |
| プレリム | Tai Tuivasa 15-11-0 | vs | Robelis Despaigne 7-2-0 | 判定 · スプリット · 3R 5:00 |
| プレリム | Michael Aswell 12-5-0 | vs | JooSang Yoo 9-2-0 | 判定 · スプリット · 3R 5:00 |
2026年9月15日 23:00 UTC · Meta APEX, Las Vegas, USA
| メインイベント | Zevan Hunt 7-1-0 | vs | Mayton Perea 9-3-0 | KO/TKO · Punches · 1R 0:45 |
| メインカード | Oscar Ravello 13-4-1 | vs | Igor Cavalcanti 14-2-0 | KO/TKO · Punches · 1R 1:38 |
| メインカード | Ednilson Santos 14-8-1 | vs | Akbar Abdullaev 14-0-0 | KO/TKO · Punch · 1R 0:19 |
| メインカード | Luis Hernandez 9-0-0 | vs | Hugo Guillon 7-2-0 | 一本 · Rear Naked Choke · 2R 1:01 |
| メインカード | Tyshawn Williams 9-0-0 | vs | Antonio Monteiro 18-6-1 | 判定 · ユナニマス · 3R 5:00 |
2026年9月12日 18:00 UTC · Desert Diamond Arena, Glendale, USA
| メインイベント | Jean Silva 18-3-0 | vs | Jose Miguel Delgado 12-3-0 | 一本 · Rear Naked Choke · 3R 2:57 |
| メインカード | Brandon Moreno 24-10-2 | vs | Joseph Morales 15-3-0 | 判定 · スプリット · 3R 5:00 |
| メインカード | Tommy McMillen 12-0-0 | vs | Marwan Rahiki 9-1-0 | 判定 · ユナニマス · 3R 5:00 |
| メインカード | Manon Fiorot 13-3-0 | vs | Alexa Grasso 18-5-1 | 判定 · ユナニマス · 3R 5:00 |
| メインカード | Waldo Cortes Acosta 17-4-0 | vs | Curtis Blaydes 20-6-0 | 判定 · ユナニマス · 3R 5:00 |
| プレリム | David Martinez 15-1-0 | vs | Dan Ige 19-12-0 | 判定 · ユナニマス · 3R 5:00 |
| プレリム | Tim Elliott 23-14-1 | vs | Édgar Cháirez 14-7-0 | 判定 · ユナニマス · 3R 5:00 |
| プレリム | Ignacio Bahamondes 18-7-0 | vs | Muslim Salikhov 22-7-0 | 判定 · ユナニマス · 3R 5:00 |
2026年9月8日 23:00 UTC · Meta APEX, Las Vegas, USA
| メインイベント | Quentin Pasley 4-0-0 | vs | Arlind Berisha 5-1-0 | KO/TKO · Elbows · 1R 4:41 |
| メインカード | Isaac Moreno 9-0-0 | vs | Reginaldo Junior 11-2-0 | 判定 · ユナニマス · 3R 5:00 |
| メインカード | Martin Kozák 7-0-0 | vs | Christian Echols 8-5-0 | KO/TKO · Punch · 2R 1:32 |
| メインカード | Kwon Won Il 14-7-0 | vs | Apollo Gomes 13-2-0 | 判定 · ユナニマス · 3R 5:00 |
| メインカード | Colton Loud 7-2-0 | vs | Christian Natividad 10-0-0 | KO/TKO · Punch · 1R 1:10 |
2026年9月5日 16:00 UTC · Accor Arena, Paris, France
| メインイベント | Dan Hooker 24-15-0 | vs | Salahdine Parnasse 24-2-0 | KO/TKO · Punch · 1R 2:35 |
| メインカード | Farés Ziam 18-6-0 | vs | Axel Sola 13-1-1 | KO/TKO · Punch · 1R 1:40 |
| メインカード | Michael Page 26-3-0 | vs | Nursulton Ruziboev 37-10-2 | 判定 · ユナニマス · 3R 5:00 |
| メインカード | Daniil Donchenko 16-2-0 | vs | Punahele Soriano 13-5-0 | 判定 · ユナニマス · 3R 5:00 |
| メインカード | Kurtis Campbell 9-1-0 | vs | Trevor Peek 9-4-0 | 一本 · Rear Naked Choke · 3R 3:07 |
| プレリム | Losene Keita 17-2-0 | vs | Muhammad Naimov 13-5-0 | KO/TKO · Punch · 1R 2:54 |
| プレリム | Morgan Charrière 21-13-1 | vs | Felipe Lima 15-2-0 | 判定 · ユナニマス · 3R 5:00 |
| プレリム | Mario Pinto 13-0-0 | vs | Ryan Spann 24-12-0 | KO/TKO · Punches · 2R 0:55 |
2026年9月1日 23:00 UTC · Meta APEX, Las Vegas, USA
| メインイベント | Patrick Rivera 13-5-0 | vs | Adam Darby 8-1-0 | KO/TKO · 3R 2:42 |
| メインカード | Brandon Holmes 6-2-0 | vs | Modestino Rodrigues 8-1-0 | KO/TKO · Punch · 1R 0:15 |
| メインカード | Liam McCracken 8-2-0 | vs | Silvestre Sanchez 10-1-0 | KO/TKO · Punch · 3R 2:44 |
| メインカード | Gabriel Lorenço 8-1-0 | vs | Charlie Cleveland 6-2-0 | KO/TKO · Punches · 1R 2:02 |
| メインカード | Hunter Smith 8-2-0 | vs | Adam Livingston 8-1-0 | 判定 · スプリット · 3R 5:00 |
2026年8月29日 7:00 UTC · Shanghai Oriental Sports Center, Shanghai, China
| メインイベント | Umar Nurmagomedov 20-2-0 | vs | Song Yadong 24-9-1 | KO/TKO · Punch · 2R 1:48 |
| メインカード | Yan Xiaonan 19-6-0 | vs | Denise Gomes 13-3-0 | KO/TKO · Elbow · 1R 4:49 |
| メインカード | Aoriqileng 26-14-0 | vs | Kai Asakura 23-6-0 | KO/TKO · Punches · 2R 0:34 |
| メインカード | Alex Perez 26-11-0 | vs | Sumudaerji 20-7-0 | 判定 · ユナニマス · 3R 5:00 |
| メインカード | Liu Ce 4-1-0 | vs | Levi Rodrigues Jr. 5-2-0 | KO/TKO · Punch · 1R 4:26 |
| プレリム | Bilal Hasan 10-0-0 | vs | Nilson Rojas 9-1-0 | KO/TKO · Punch · 2R 2:28 |
| プレリム | Namsrai Batbayar 10-2-0 | vs | Andre Lima 12-1-0 | 一本 · Guillotine Choke · 3R 3:03 |
| プレリム | Rei Tsuruya 12-1-0 | vs | Kevin Borjas 11-6-0 | 一本 · Rear Naked Choke · 1R 4:14 |
2026年8月25日 23:00 UTC · Meta APEX, Las Vegas, USA
| メインイベント | Bella Mir 4-1-0 | vs | Alex Apodaca 4-1-0 | 判定 · ユナニマス · 3R 5:00 |
| メインカード | Mario Piazzon 12-2-0 | vs | Guilherme Uriel 8-2-0 | 一本 · Guillotine Choke · 1R 0:50 |
| メインカード | Gary Balletto 11-4-0 | vs | Sean Clancy Jr. 9-0-0 | KO/TKO · Elbows · 2R 3:54 |
| メインカード | Ronald Humphrey 5-0-0 | vs | Alexis Miranda 9-3-0 | 一本 · Rear Naked Choke · 1R 4:03 |
| メインカード | Carlos Petruzzella 15-2-0 | vs | Nick Galanti 9-1-0 | KO/TKO · Punch · 1R 0:35 |
2026年8月22日 21:30 UTC · Benchmark International Arena, Tampa, USA
| Featherweight Title | Cris Cyborg 30-2-0 | vs | Ketlen Vieira 16-6-0 | 判定 · ユナニマス · 5R 5:00 |
| メインカード | Gadzhi Rabadanov 28-5-2 | vs | Tracy Reeder 12-6-0 | KO/TKO · Punches · 1R 4:38 |
| メインカード | Taila Santos 23-5-0 | vs | Sabrinna de Sousa 7-0-0 | 判定 · ユナニマス · 3R 5:00 |
| メインカード | Luke Trainer 11-1-0 | vs | Roland Dunlap 7-1-0 | KO/TKO · 2R 2:52 |
| メインカード | Marcirley Alves 15-6-0 | vs | Nkosi Ndebele 14-3-0 | 判定 · ユナニマス · 3R 5:00 |
| プレリム | Magomed Magomedov 22-6-0 | vs | Daniel Marcos 19-1-0 | KO/TKO · 3R 0:11 |
| プレリム | Movsar Ibragimov 8-2-0 | vs | Javid Basharat 16-2-0 | 判定 · ユナニマス · 3R 5:00 |
| プレリム | Dakota Bush 17-4-0 | vs | Morquez Forest 8-2-0 | 判定 · スプリット · 3R 5:00 |
2026年8月22日 21:00 UTC · Golden 1 Center, Sacramento, USA
| メインイベント | Anthony Hernandez 15-4-0 | vs | Gregory Rodrigues 20-6-0 | 判定 · ユナニマス · 5R 5:00 |
| メインカード | Serghei Spivac 18-7-0 | vs | Vitor Petrino 15-2-0 | 判定 · ユナニマス · 3R 5:00 |
| メインカード | Reinier de Ridder 22-4-0 | vs | Roman Dolidze 15-6-0 | KO/TKO · Punches · 1R 4:01 |
| メインカード | MarQuel Mederos 12-1-1 | vs | Mason Jones 18-3-0 | KO/TKO · Punches · 2R 2:07 |
| メインカード | Carli Judice 7-2-0 | vs | Jeisla Chaves 8-1-0 | KO/TKO · Kick · 1R 1:39 |
| プレリム | Anthony Wint 9-0-0 | vs | Terrance Chatman 5-2-0 | 一本 · Arm Triangle · 1R 4:29 |
| プレリム | Jamall Emmers 23-8-0 | vs | Lerryan Douglas 14-6-0 | KO/TKO · Punch · 1R 3:38 |
| プレリム | Kennedy Nzechukwu 14-7-1 | vs | Shamil Gaziev 15-3-0 | KO/TKO · Punch · 1R 1:20 |
2026年8月18日 23:00 UTC · Meta APEX, Las Vegas, USA
| メインイベント | Namo Fazil 10-2-0 | vs | Kaik Brito 20-6-0 | KO/TKO · Punch · 3R 0:12 |
| メインカード | Douglas Rodrigues 7-2-0 | vs | Trent Miller 10-3-0 | 一本 · Von Flue Choke · 2R 1:04 |
| メインカード | Logan Paxton 10-2-0 | vs | Cristian Pérez 16-2-0 | KO/TKO · Punch · 2R 1:06 |
| メインカード | Alik Lorenz 8-2-0 | vs | Mahamed Aly 5-2-0 | KO/TKO · Punches · 1R 2:23 |
| メインカード | Roman Puga 6-1-0 | vs | Taner Trembley 7-1-0 | 判定 · ユナニマス · 3R 5:00 |
2026年8月15日 21:30 UTC · Xfinity Mobile Arena, Philadelphia, USA
| UFC Welterweight Title | Islam Makhachev 29-1-0 | vs | Ian Machado Garry 17-2-0 | 判定 · ユナニマス · 5R 5:00 |
| UFC Women's Strawweight Title | Mackenzie Dern 17-5-0 | vs | Gillian Robertson 17-9-0 | 判定 · ユナニマス · 5R 5:00 |
| メインカード | Jalin Turner 16-9-0 | vs | Kauê Fernandes 11-3-0 | KO/TKO · Punches · 1R 0:39 |
| メインカード | Mansur Abdul-Malik 9-2-1 | vs | Dustin Stoltzfus 17-8-0 | 一本 · Rear Naked Choke · 2R 4:25 |
| メインカード | Edson Barboza 24-15-0 | vs | Esteban Ribovics 17-3-0 | KO/TKO · Punches · 2R 1:32 |
| プレリム | Chidi Njokuani 26-12-0 | vs | Joel Álvarez 23-5-0 | 判定 · ユナニマス · 3R 5:00 |
| プレリム | Charles Johnson 20-9-0 | vs | Eduardo Chapolin 15-3-0 | 一本 · Twister · 3R 1:36 |
| プレリム | Donte Johnson 9-0-0 | vs | Eric McConico 11-5-1 | KO/TKO · Punch · 1R 1:38 |
2026年8月11日 23:00 UTC · Meta APEX, Las Vegas, USA
| メインイベント | Anthony Wint 9-0-0 | vs | Matt Adams 6-3-0 | KO/TKO · Punches · 1R 0:34 |
| メインカード | Fabrizio Escarrega 9-2-0 | vs | Abe Alsaghir 9-0-0 | 判定 · スプリット · 3R 5:00 |
| メインカード | Bilal Hasan 10-0-0 | vs | Mridul Saikia 9-2-0 | KO/TKO · Punches · 1R 0:45 |
| メインカード | Tom Pagliarulo 11-2-0 | vs | Ananias Mulumba 10-4-0 | KO/TKO · Punches · 3R 4:24 |
| メインカード | Jon Kunneman 10-1-0 | vs | Joe Kropschot 9-3-0 | 判定 · ユナニマス · 3R 5:00 |
2026年8月8日 21:00 UTC · Meta APEX, Las Vegas, USA
| メインイベント | Mateusz Gamrot 26-5-0 | vs | Quillan Salkilld 13-1-0 | 一本 · Rear Naked Choke · 1R 4:25 |
| メインカード | Diego Ferreira 20-7-0 | vs | Billy Quarantillo 18-8-0 | 判定 · ユナニマス · 3R 5:00 |
| メインカード | Darren Elkins 29-13-0 | vs | Yadier del Valle 11-1-0 | KO/TKO · Punch · 1R 0:35 |
| メインカード | Amanda Lemos 15-7-1 | vs | Alexia Thainara 15-1-0 | 判定 · ユナニマス · 3R 5:00 |
| メインカード | Billy Ray Goff 9-5-0 | vs | Ty Miller 8-0-0 | KO/TKO · Punches · 3R 0:15 |
| プレリム | Steven Asplund 8-2-0 | vs | Guilherme Pat 6-2-0 | 判定 · ユナニマス · 3R 5:00 |
| プレリム | Diyar Nurgozhay 12-2-0 | vs | Bruno Lopes 14-4-0 | KO/TKO · Punches · 1R 4:59 |
| プレリム | Louie Sutherland 11-6-0 | vs | José Montanha 7-1-0 | 一本 · Neck Crank · 1R 1:50 |
2026年8月7日 23:00 UTC · Bojangles Coliseum, Charlotte, USA
| メインイベント | Bryan Battle 14-3-0 | vs | Dalton Rosta 11-4-0 | 判定 · スプリット · 3R 5:00 |
| メインカード | Dovlet Yagshimuradov 26-9-1 | vs | Simeon Powell 13-2-0 | 判定 · スプリット · 3R 5:00 |
| メインカード | Josh Silveira 15-6-0 | vs | Aaron Jeffery 17-6-0 | 判定 · ユナニマス · 3R 5:00 |
| メインカード | Lewis McGrillen 13-2-0 | vs | Brandon Lewis 7-4-0 | 判定 · ユナニマス · 3R 5:00 |
| メインカード | Josh Fremd 13-6-0 | vs | Jhony Gregory 11-6-0 | KO/TKO · Punches · 2R 1:44 |
| プレリム | Denis Goltsov 37-9-0 | vs | Hasan Mezhiev 14-1-0 | KO/TKO · Head Kick · 1R 0:52 |
| プレリム | Cheyden Leialoha 12-3-0 | vs | Robbie Ring 9-2-0 | 判定 · ユナニマス · 3R 5:00 |
| プレリム | Cheyanne Bowers 8-3-0 | vs | Elora Dana 8-3-0 | 一本 · Rear Naked Choke · 1R 3:26 |
2026年8月1日 14:00 UTC · Belgrade Arena, Belgrade, Serbia
| メインイベント | Uroš Medić 14-3-0 | vs | Daniel Rodriguez 20-6-0 | KO/TKO · Punches · 1R 0:30 |
| メインカード | Jan Blachowicz 29-12-2 | vs | Navajo Stirling 11-0-0 | KO/TKO · Punches · 1R 2:56 |
| メインカード | Aleksandar Rakic 15-6-0 | vs | Marcin Tybura 27-12-0 | 判定 · ユナニマス · 3R 5:00 |
| メインカード | Duško Todorović 13-7-0 | vs | Robert Valentin 13-6-0 | 一本 · Guillotine Choke · 1R 4:14 |
| メインカード | Vlasto Čepo 14-4-0 | vs | Gilbert Urbina 8-5-0 | KO/TKO · Elbows · 1R 1:01 |
| プレリム | Milos Janicic 19-4-0 | vs | Noah Gugnon 10-2-0 | 一本 · Rear Naked Choke · 1R 1:21 |
| プレリム | Ludovit Klein 24-6-1 | vs | Tofiq Musayev 24-6-0 | KO/TKO · Punches · 2R 4:07 |
| プレリム | Oban Elliott 12-5-0 | vs | Michael Oliveira 10-0-0 | KO/TKO · Punches · 1R 1:49 |
2026年7月31日 20:30 UTC · UBS Arena, Elmont, USA
| Lightweight Title | Usman Nurmagomedov 22-0-0 | vs | Archie Colgan 13-1-0 | KO/TKO · Punches · 1R 3:42 |
| メインカード | Dakota Ditcheva 16-0-0 | vs | Denise Kielholtz 9-6-0 | 判定 · ユナニマス · 3R 5:00 |
| メインカード | Amru Magomedov 11-0-0 | vs | Angel Alvarez 11-3-0 | KO/TKO · Punches · 2R 4:28 |
| メインカード | Moustapha Diakhaté 6-0-1 | vs | Darryl Walker 2-1-0 | KO/TKO · Punches · 1R 2:35 |
| メインカード | Raufeon Stots 21-5-0 | vs | Lazaro Dayron 11-0-1 | 判定 · スプリット · 3R 5:00 |
| プレリム | Sean Gauci 12-1-0 | vs | Allan Begosso 10-5-1 | 判定 · ユナニマス · 3R 5:00 |
| プレリム | Jonathan Piersma 10-4-0 | vs | Omar El Dafrawy 16-6-0 | 判定 · ユナニマス · 3R 5:00 |
| プレリム | Montana De La Rosa 13-10-1 | vs | Tatiana Postarnakova 8-0-0 | 判定 · スプリット · 3R 5:00 |
2026年7月26日 0:00 UTC · CareFirst Arena, Washington, USA
| Welterweight Title | Thad Jean 12-0-0 | vs | Ernesto Rodriguez 11-2-0 | KO/TKO · Ground and Pound · 3R 2:44 |
| メインカード | Tyson Pedro 10-7-0 | vs | Rafael Xavier 15-9-0 | KO/TKO · Elbows · 1R 4:59 |
| メインカード | Sullivan Cauley 8-3-0 | vs | Rasul Magomedov 10-0-0 | 判定 · ユナニマス · 3R 5:00 |
| メインカード | Eliezer Kubanza 10-1-0 | vs | Chris Mixan 7-3-0 | 一本 · D'Arce Choke · 2R 2:34 |
| メインカード | Bryce Meredith 8-1-0 | vs | Michael Cyr 8-3-0 | 判定 · ユナニマス · 3R 5:00 |
| プレリム | Nkosi Ndebele 14-3-0 | vs | Brandon Davis 14-12-0 | 判定 · ユナニマス · 3R 5:00 |
| プレリム | Chad Yard 0-1-0 | vs | Coby Bradford 6-4-0 | 一本 · Rear Naked Choke · 2R 1:57 |
| プレリム | Noah Hermosillo 2-0-0 | vs | Jacob Pais 1-1-0 | 判定 · ユナニマス · 3R 5:00 |
2026年7月25日 13:00 UTC · Etihad Arena, Abu Dhabi, United Arab Emirates
| メインイベント | Magomed Ankalaev 22-2-1 | vs | Bogdan Guskov 18-4-1 | KO/TKO · Punches · 5R 2:41 |
| メインカード | Steve Erceg 14-5-0 | vs | Ramazan Temirov 20-3-0 | KO/TKO · Punches · 1R 4:21 |
| メインカード | Magomed Zaynukov 9-0-0 | vs | Damian Rzepecki 10-1-0 | 判定 · ユナニマス · 3R 5:00 |
| メインカード | Rizvan Kuniev 14-3-1 | vs | Tyrell Fortune 18-4-0 | KO/TKO · Knee · 3R 1:12 |
| メインカード | Abubakar Vagaev 25-4-0 | vs | Saygid Izagakhmaev 22-4-0 | 判定 · ユナニマス · 3R 5:00 |
| プレリム | Valter Walker 16-1-0 | vs | Thomas Petersen 11-5-0 | 一本 · Calf Slicer · 1R 1:32 |
| プレリム | Dustin Jacoby 22-10-1 | vs | Muhammad Said 10-0-0 | KO/TKO · Kick · 2R 4:49 |
| プレリム | Santiago Ponzinibbio 31-10-0 | vs | Sam Patterson 15-3-1 | KO/TKO · Punches · 2R 3:06 |
2026年7月18日 21:00 UTC · Paycom Center, Oklahoma City, USA
| メインイベント | Dricus Du Plessis 24-3-0 | vs | Kamaru Usman 21-5-0 | 判定 · ユナニマス · 5R 5:00 |
| メインカード | Jared Cannonier 18-10-0 | vs | Christian Leroy Duncan 15-3-0 | 判定 · ユナニマス · 3R 5:00 |
| メインカード | Chase Hooper 17-5-1 | vs | Mitch Ramirez 8-4-0 | 一本 · Rear Naked Choke · 1R 2:15 |
| メインカード | Tabatha Ricci 12-5-0 | vs | Fatima Kline 10-1-0 | 判定 · ユナニマス · 3R 5:00 |
| メインカード | Tommy McMillen 12-0-0 | vs | Alberto Montes 12-2-0 | KO/TKO · Punches · 3R 3:29 |
| プレリム | Austin Bashi 14-2-0 | vs | Jose Miguel Delgado 12-3-0 | 判定 · ユナニマス · 3R 5:00 |
| プレリム | Jean-Paul Lebosnoyani 11-2-0 | vs | Seokhyeon Ko 13-3-0 | 判定 · ユナニマス · 3R 5:00 |
| プレリム | Levi Rodrigues Jr. 5-2-0 | vs | Felipe Franco 11-3-0 | KO/TKO · Punches · 2R 1:40 |
2026年7月18日 21:00 UTC · Moody Center, Austin, USA
| Middleweight Title | Johnny Eblen 18-1-0 | vs | Impa Kasanganay 20-7-0 | KO/TKO · Elbow · 3R 2:39 |
| メインカード | Lewis McGrillen 13-2-0 | vs | Rafael do Nascimento 13-3-0 | 一本 · Rear Naked Choke · 2R 2:07 |
| メインカード | Caolán Loughran 11-4-0 | vs | Julio Arce 22-7-0 | 判定 · ユナニマス · 3R 5:00 |
