Wettkämpfe: Kraftpaket
11 Wettkämpfe (Kraftpaket): Meisterschaften, Pokale und Turnierserien mit jeder Austragung, Jahr und Austragungsort.
RegelnSportler · 487Wettkämpfe · 11Verbände und Vereine · 14
| Austragungen | Jahre | |
|---|---|---|
| Mr. Olympia Bodybuilding-Wettkampf der International Federation of Bodybuilding & Fitness (IFBB) | 33 | 1965–2026 |
| World’s Strongest Man ein Strongman-Wettbewerb | 42 | 1977–2019 |
| Powerlifting at the World Games | 6 | 2009–2025 |
| Bodybuilding at the Southeast Asian Games | 5 | 1987–2022 |
| Bodybuilding at the Asian Beach Games | 4 | 2008–2016 |
| Bodybuilding at the World Games | 4 | 1997–2009 |
| Bodybuilding at the Asian Games | 2 | 2002–2006 |
| Powerlifting at the Parapan American Games | 4 | 2011–2023 |
| Bodybuilding at the Pacific Games | 3 | 2011–2023 |
| Powerlifting at the Pacific Games | 3 | 2011–2019 |
| IPC Powerlifting World Championships | 2 | 2010–2014 |
Sportler, Verbände und Wettkämpfe: Wikidata (CC0).